TPO | |
Product Data | |
Appearance | Non-gloss backing with gray adhesive slealant |
Bonding Time | Immediate, water tight aggressive grip. Full Bond in 24 hours |
Backing | 6.5 mil UV Resistant TPO rubber |
Adhesive | 22 mil gray elastomeric modified butyl rubber |
Temperatures | |
Application | 32°F (0°C) to 110°F (43°C) |
Operating Limits | -40°F (-40°C) to 220°F (104°C) |
Tensile Strength | 4821 psi (at break) ASTM D 822 |
Elongation | 900% (at break) ASTM D 822 |
Peel Strength | 17 lbs. per linear inch |
Water Resistance | Excellent |
U.V. Resistance | Excellent |
Aluminum | |
Product Data | |
Appearance | Mill finish aluminum substrate with gray adhesive sealant |
Bonding Time | Instant high tack. Full Bond in 24 hours |
Backing | Aluminum |
Adhesive | 22 mil gray elastomeric modified butyl rubber |
Temperatures | |
Application | 35°F (2°C) to 110°F (43°C) |
Operating Limits | -40°F (-40°C) to 220°F (104°C) |
Tensile Strength | 720 psi average |
Elongation | 560% Average |
Peel Strength | >10 lbs. per linear inch |
Water Resistance | Passes 2000 hours QUV (ASTM G53) |
NOW AVAILABLE IN TAN!
Part Number | Type | Color | Size |
522TPO-4125-1C | TPO | White | 4″ X 12.5′ Roll |
522TPO-425-1C | TPO | White | 4″ X 25′ Roll |
522TPO-450-1C | TPO | White | 4″ X 50′ Roll |
522TPO-66-1C | TPO | White | 6″ X 6″ Patch |
522TPOT-4125-1C | TPO | Tan | 4″ X 12.5′ Roll |
522TPOT-425-1C | TPO | Tan | 4″ X 25′ Roll |
522TPOT-450-1C | TPO | Tan | 4″ X 50′ Roll |
522AF-450-1C | Foil | 4″ X 50′ Roll | |
522AF-66-1C | Foil | 6″ X 6″ Patch |